|
BEST view in South CLT. You will be drawn to the spectaular views of the signature 13th hole (BCC) from almost every rm in the home, as well as from the Stunning 48 ft Pool (built in '19). Designed by Christopher Phelps and built by Simonini, this home exudes true modern elegance. Tall windows, an open fl plan, curved walls, & sweeping custom staircase offer a nod to Art Deco Design. Gated estate with gas lanterns, paver drive, NEW roof in 2023 & beautiful landscaping. Car enthusiasts will appreciate the courtyard and garages (one w/lift) accommodating up to 4 cars. Imagine yourself in this newly updated kitch ('23) w/Taj Mahal quartzite counters, SubZero Fridge ('20), new lighting, 2 D/W's...over 8k sq ft of Hardwoods. Enjoy the prim bedrm AND a guest ste on the main & a stunning study w/soaring windows adjacent to the prim bedrm. Secondary bedrms are spacious with ensuite baths. Lower level incl a bar, wine cellar, theater, guest accommodations, and cabana bath w/steam shower.
TRACT | Ballantyne Country Club | YEAR BUILT | 2003 |
---|---|---|---|
COMMUNITY | Ballantyne Country Club | COUNTY | Mecklenburg |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Ballantyne |
---|---|
Jr. High School | Community House |
High School | Ardrey Kell |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cabana, Clubhouse, Dog Park, Fitness Center, Golf, Outdoor Pool, Playground, Pond, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
APPLIANCES | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Cooktop, Gas Range, Gas Water Heater, Indoor Grill, Microwave, Plumbed For Ice Maker, Refrigerator, Warming Drawer, Wine Refrigerator |
AREA | First Services Residential |
BASEMENT | Basement, Unheated SqFt - 681, Yes |
CONSTRUCTION | Hard Stucco, Stone |
EXTERIOR | Hot Tub, In Ground Pool, In-Ground Irrigation, Porte-cochere |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, SqFt - 802, Yes |
HOA DUES | $915.06, Semi-Annually |
INTERIOR | Attic Other, Attic Walk In, Built-in Features, Cable Prewire, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Whirlpool |
LOT | 0.551 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, On Golf Course, Pond(s), Private, Views |
LOT DIMENSIONS | 34x173x138x104 |
MLS STATUS | Active |
PARKING | Driveway, Garage Door Opener, Garage Shop, Other - See Remarks, Car Lift in single car garage - increases the car capacity to FOUR cars, Paver Driveway with add;l parking has Private electronic gate a |
POOL | Yes |
POOL DESCRIPTION | Outdoor Pool (Community) |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Site Built, Transitional |
SUBDIVISION | Ballantyne Country Club |
UTILITIES | Cable Available, Wired Internet Available |
VIEW | Yes |
WATER | City |
ZONING | MX1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erica
Simpson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Helen Adams Realty
This IDX solution is (c) Diverse Solutions 2023.