|
There is no comparison, privacy, natural beauty and luxurious accomodations. Truly incredible 15,000+ Square Foot Arcadia home nestled on private 11 acre estate with 1900' of shoreline and beaches offering sweeping views of Lake Wylie and access to dock with 2 slips/lifts. Located in The Sanctuary, one of Charlotte's most secluded and prestigious lake communities but just minutes from shopping, dining, international/private airports and only 15 miles from Southpark and 17 miles from Uptown Charlotte. This home has all the features as well as fit and finish you would expect but also some you may not. An elevator gives total access to all 4 floors, a huge basement studio offers endless options and several patios and decks to enjoy the serenity the owners have preserved. The main level Owners Suite, Study, Formal Living and Dining all have custom designed windows to enjoy views of the woods and lake. The second 1500SF House provides your guests with relaxation and privacy.
TRACT | The Sanctuary | YEAR BUILT | 2008 |
---|---|---|---|
COMMUNITY | The Sanctuary | GARAGE SPACES | 4.0 |
COUNTY | Mecklenburg | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Winget |
---|---|
Jr. High School | Southwest |
High School | Olympic |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Club House, Fitness Center, Lake, Outdoor Pool, Playground, Recreation Area, Sidewalks, Tennis Court(s), Walking Trails |
APPLIANCES | Bar Fridge, Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Gas Oven, Gas Range, Generator, Intercom, Microwave, Natural Gas, Oven, Plumbed For Ice Maker, Refrigerator, Security System, Self Cleaning Oven, Surround Sound, Warming Drawer |
AREA | CAMS |
BASEMENT | Basement, Basement Shop, Fully Finished, Outside Entrance, Yes |
CONSTRUCTION | Shingle Siding, Stone, Stucco, Wood Siding |
EXTERIOR | Elevator, In-Ground Irrigation, Pool-In-Ground |
FIREPLACE | Yes |
GARAGE | 4+ Car Garage, Attached Garage, Detached, Garage Door Opener, Side Load Garage, Yes |
HEAT | Central |
HOA DUES | $1,217.50, Quarterly |
INTERIOR | Basement Shop, Breakfast Bar, Built-Ins, Cable Available, Elevator, Garage Shop, Kitchen Island, Open Floorplan, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
LOT | 11 acre(s) |
LOT DESCRIPTION | Lake Access, Private, Views, Waterfront, Wooded |
MASTER ON MAIN | Yes |
MLS STATUS | Active |
PARKING | Attached Garage,Detached,Driveway,Garage - 4 Car,Garage Door Opener,Side Load Garage |
POOL | Yes |
POOL DESCRIPTION | Outdoor Pool (Community), In-Ground |
SEWER | Septic Installed |
STORIES | 3 |
STYLE | 3 Story/Basement, Site Built, Transitional |
SUBDIVISION | The Sanctuary |
VIEW | Yes |
WATER | County Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Boat Lift,Dock,Pier |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erica
Simpson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Carolinas Realty
This IDX solution is (c) Diverse Solutions 2021.